Your cart is currently empty!
In an unexpected turn of events, Zimbabwe defeated India by 13 runs in the first T20I of the India tour of Zimbabwe, 2024, held at Harare Sports Club. This loss comes as a shock to many, especially considering India’s recent victory in the ICC Men’s T20 World Cup.
Zimbabwe, batting first, managed to post a modest total of 115-9 in their 20 overs. Wesley Madhevere and Brian Bennett were the main contributors, scoring 21 and 22 runs, respectively. The Indian bowlers put up a commendable performance, with Ravi Bishnoi leading the charge, taking 4 wickets for just 13 runs in his 4 overs. Washington Sundar also shone with the ball, claiming 2 wickets for 11 runs.
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wesley Madhevere | 21 | 22 | 3 | 0 | 95.45 |
Innocent Kaia | 0 | 1 | 0 | 0 | 0 |
Brian Bennett | 22 | 15 | 5 | 0 | 146.67 |
Sikandar Raza (c) | 17 | 19 | 1 | 1 | 89.47 |
Dion Myers | 23 | 22 | 2 | 0 | 104.55 |
Johnathan Campbell | 0 | 1 | 0 | 0 | 0 |
Clive Madande (wk) | 29 | 25 | 4 | 0 | 116 |
Wellington Masakadza | 0 | 1 | 0 | 0 | 0 |
Luke Jongwe | 1 | 3 | 0 | 0 | 33.33 |
Blessing Muzarabani | 0 | 2 | 0 | 0 | 0 |
Tendai Chatara | 0 | 9 | 0 | 0 | 0 |
Extras | 2 (b 0, lb 1, w 1, nb 0, p 0) | ||||
Total | 115-9 (20 Overs, RR: 5.75) |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Ravi Bishnoi | 4 | 2 | 13 | 4 | 3.2 |
Washington Sundar | 4 | 0 | 11 | 2 | 2.8 |
Mukesh Kumar | 3 | 0 | 17 | 1 | 5.7 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma | 0 | 4 | 0 | 0 | 0 |
Shubman Gill (c) | 31 | 29 | 5 | 0 | 106.9 |
Ruturaj Gaikwad | 7 | 9 | 1 | 0 | 77.78 |
Riyan Parag | 2 | 3 | 0 | 0 | 66.67 |
Rinku Singh | 0 | 2 | 0 | 0 | 0 |
Dhruv Jurel (wk) | 7 | 14 | 1 | 0 | 50 |
Washington Sundar | 27 | 34 | 1 | 1 | 79.41 |
Ravi Bishnoi | 9 | 8 | 2 | 0 | 112.5 |
Avesh Khan | 16 | 12 | 3 | 0 | 133.33 |
Mukesh Kumar | 0 | 3 | 0 | 0 | 0 |
Khaleel Ahmed | 0 | 1 | 0 | 0 | 0 |
Extras | 3 (b 0, lb 0, w 3, nb 0, p 0) | ||||
Total | 102-10 (19.5 Overs, RR: 5.14) |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Tendai Chatara | 3.5 | 1 | 16 | 3 | 4.2 |
Sikandar Raza (c) | 4 | 0 | 25 | 3 | 6.2 |
Blessing Muzarabani | 4 | 0 | 18 | 1 | 4.5 |
The Indian team, considered the future of Indian cricket, faced a disappointing defeat. This loss, following their world cup victory, highlights the unpredictability and competitiveness of T20 cricket-Rohit Sharma. Despite a commendable bowling performance, the Indian batting lineup failed to deliver, resulting in a shameful loss against Zimbabwe.
It was indeed a surprising result with Zimbabwe securing a 13-run victory over India. Sikandar Raza’s standout performance as the Player of the Match must have played a crucial role in Zimbabwe’s success. Matches like these often provide valuable lessons and insights for teams, highlighting areas that need improvement for future games. How do you think India can bounce back from this defeat in upcoming matches?
Leave a Reply Cancel reply