Your cart is currently empty!
In an electrifying finale at the Kensington Oval, Bridgetown, Barbados, India clinched the 2024 ICC Men’s T20 World Cup title with a narrow 7-run victory over South Africa. The match, held on June 29, showcased top-tier performances from both teams, making it a memorable contest.
India won the toss and elected to bat, posting a total of 176/7 in their 20 overs. Despite losing early wickets, Virat Kohli anchored the innings with a vital 76 off 59 balls, supported by Axar Patel’s brisk 47 off 31 deliveries. South Africa, in response, fought valiantly but fell short, managing 169/8 in their allotted overs.
Player | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (c) | 9 | 5 | 2 | 0 | 180 |
Virat Kohli | 76 | 59 | 6 | 2 | 128.81 |
Rishabh Pant (wk) | 0 | 2 | 0 | 0 | 0 |
Suryakumar Yadav | 3 | 4 | 0 | 0 | 75 |
Axar Patel | 47 | 31 | 1 | 4 | 151.61 |
Shivam Dube | 27 | 16 | 3 | 1 | 168.75 |
Hardik Pandya | 5 | 2 | 1 | 0 | 250 |
Ravindra Jadeja | 2 | 2 | 0 | 0 | 100 |
Extras | 7 | ||||
Total | 176/7 | 20 Ov | RR: 8.8 |
Player | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks | 4 | 5 | 1 | 0 | 80 |
Quinton de Kock (wk) | 39 | 31 | 4 | 1 | 125.81 |
Aiden Markram (c) | 4 | 5 | 1 | 0 | 80 |
Tristan Stubbs | 31 | 21 | 3 | 1 | 147.62 |
Heinrich Klaasen | 52 | 27 | 2 | 5 | 192.59 |
David Miller | 21 | 17 | 1 | 1 | 123.53 |
Marco Jansen | 2 | 4 | 0 | 0 | 50 |
Keshav Maharaj | 2 | 7 | 0 | 0 | 28.57 |
Kagiso Rabada | 4 | 3 | 1 | 0 | 133.33 |
Anrich Nortje | 1 | 1 | 0 | 0 | 100 |
Extras | 9 | ||||
Total | 169/8 | 20 Ov | RR: 8.45 |
Player of the Match: Virat Kohli
Player of the Series: Jasprit Bumrah
India’s bowlers showcased a disciplined performance, with Hardik Pandya claiming 3 wickets and Arshdeep Singh and Jasprit Bumrah picking up 2 wickets each. South Africa’s Heinrich Klaasen provided a glimmer of hope with his explosive 52 off 27 balls, but the Indian bowlers held their nerve to secure the win.
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
---|---|---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 49 | 1 | 1 | 1 | 12.20 |
Maharaj | 3 | 0 | 23 | 2 | 0 | 0 | 7.70 |
Rabada | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
Markram (c) | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Nortje | 4 | 0 | 26 | 2 | 0 | 2 | 6.50 |
Shamsi | 3 | 0 | 26 | 0 | 0 | 1 | 8.70 |
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Jasprit Bumrah | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Axar Patel | 4 | 0 | 49 | 1 | 0 | 2 | 12.20 |
Kuldeep Yadav | 4 | 0 | 45 | 0 | 0 | 0 | 11.20 |
Hardik Pandya | 3 | 0 | 20 | 3 | 1 | 1 | 6.67 |
Ravindra Jadeja | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
India emerged victorious in the thrilling final of the 2024 ICC Men’s T20 World Cup, defeating South Africa by a narrow margin of 7 runs. This hard-fought victory highlights India’s exceptional skill, resilience, and strategic acumen on the cricket field.
Virat Kohli’s outstanding performance with the bat earned him the Player of the Match award. His composed and masterful innings of 76 runs from 59 balls played a pivotal role in setting a competitive total. Kohli’s ability to anchor the innings while maintaining a steady run rate exemplifies his invaluable experience and talent in high-pressure situations.
Jasprit Bumrah’s consistent brilliance throughout the tournament earned him the Player of the Series accolade. His exceptional bowling figures and crucial wickets at key moments underscore his status as one of the finest bowlers in the world. Bumrah’s precision, pace, and ability to deliver under pressure have been instrumental in India’s success.
The Indian team’s collective effort, combining strategic batting, disciplined bowling, and sharp fielding, has once again proven their dominance in the T20 format. Each player’s contribution, from Rohit Sharma’s leadership to Hardik Pandya’s all-round performance, has been crucial in securing this memorable victory.
Congratulations to Team India for their remarkable triumph in the 2024 ICC Men’s T20 World Cup! This victory not only showcases their exceptional cricketing skills but also their unwavering determination and team spirit.
Year | Host Country | Winner | Captain | Runner-up | Final Venue | Player of the Tournament |
---|---|---|---|---|---|---|
2007 | South Africa | India | MS Dhoni | Pakistan | Wanderers Stadium | Shahid Afridi (Pakistan) |
2009 | England | Pakistan | Younis Khan | Sri Lanka | Lord’s | Tillakaratne Dilshan (Sri Lanka) |
2010 | West Indies | England | Paul Collingwood | Australia | Kensington Oval | Kevin Pietersen (England) |
2012 | Sri Lanka | West Indies | Darren Sammy | Sri Lanka | R. Premadasa Stadium | Shane Watson (Australia) |
2014 | Bangladesh | Sri Lanka | Lasith Malinga | India | Sher-e-Bangla Stadium | Virat Kohli (India) |
2016 | India | West Indies | Carlos Brathwaite | England | Eden Gardens | Virat Kohli (India) |
2020 | Australia | Not Held (Postponed due to COVID-19) | N/A | N/A | N/A | N/A |
2021 | India | Not Held (Postponed due to COVID-19) | N/A | N/A | N/A | N/A |
2022 | Australia | Not Held (Postponed due to COVID-19) | N/A | N/A | N/A | N/A |
2024 | Barbados | India | Rohit Sharma | South Africa | Kensington Oval | Jasprit Bumrah (India) |
Leave a Reply Cancel reply